<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathbar&#039;s Crunch &#187; Nature</title>
	<atom:link href="http://blog.chrisheath.us/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrisheath.us</link>
	<description>This is my weblog. There are many like it, but this one is mine.</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lightning In Sunset [Pic]</title>
		<link>http://blog.chrisheath.us/2008/08/23/658/lightning-in-sunset-pic/</link>
		<comments>http://blog.chrisheath.us/2008/08/23/658/lightning-in-sunset-pic/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 22:17:04 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/08/23/658/lightning-in-sunset-pic/</guid>
		<description><![CDATA[Daily Dose Of Imagery has a ton of great photos. Shot at Toronto&#8217;s Centre Island. A great example of being in the right place at the right time. My sister and I went to the Island after work for some photos and this amazing sunset started to form, so I quickly put the camera on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wvs.topleftpixel.com/08/08/18/">Daily Dose Of Imagery</a> has a ton of great photos.</p>
<blockquote><p>Shot at Toronto&#8217;s Centre Island. A great example of being in the right place at the right time. My sister and I went to the Island after work for some photos and this amazing sunset started to form, so I quickly put the camera on a tripod and started shooting intervals (using the Pclix) for about an hour hoping to capture the lightning. I have 5 lightning shots out of around 600 photos and this is the best one.<br />
<a href="http://flickr.com/photos/wvs/2773715076/">For a bigger size suitable for desktop wallpaper, check out the flickr post.</a></p></blockquote>
<p><a href="http://wvs.topleftpixel.com/photos/2008/08/island_river_sunset_lightning_evening_01a.jpg">read more</a> | <a href="http://digg.com/environment/It_Was_a_Dark_and_Stormy_Night_Pic">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/08/23/658/lightning-in-sunset-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Motion Lightning Video is Mind Blowing</title>
		<link>http://blog.chrisheath.us/2008/08/08/637/slow-motion-lightning-video-is-mindblowing/</link>
		<comments>http://blog.chrisheath.us/2008/08/08/637/slow-motion-lightning-video-is-mindblowing/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 23:00:54 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/08/08/637/slow-motion-lightning-video-is-mindblowing/</guid>
		<description><![CDATA[Well, this is just about the most amazing thing I&#8217;ve ever seen. It&#8217;s a lightning bolt that&#8217;s shooting down from the sky, shot in slow motion. I&#8217;m not sure exactly how fast this camera is, but it&#8217;s got to be shooting at a speed faster than the Casio EX-F1 can shoot at, at least at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Well, this is just about the most amazing thing I&#8217;ve ever seen. It&#8217;s a lightning bolt that&#8217;s shooting down from the sky, shot in slow motion. I&#8217;m not sure exactly how fast this camera is, but it&#8217;s got to be shooting at a speed faster than the Casio EX-F1 can shoot at, at least at a resolution this high. Whatever, who cares?</p>
</blockquote>
<p><object type="application/x-shockwave-flash" data="http://www.todaysbigthing.com/betamax/betamax.swf?item_id=309&#038;fullscreen=1&#038;autostart=true" width="480" height="360"><param name="allowfullscreen" value="true" /><param name="movie" quality="best" value="http://www.todaysbigthing.com/betamax/betamax.swf?item_id=309&#038;fullscreen=1&#038;autostart=true" /></object><br />
<hr />
<p><a href="http://gizmodo.com/5034458/slow-motion-lightning-video-is-mindblowing-will-sell-a-thousand-slo+mo-cameras">read more</a> | <a href="http://digg.com/environment/Slow_Motion_Lightning_Video_is_Mindblowing">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/08/08/637/slow-motion-lightning-video-is-mindblowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s 6th Great Mass-Extinction is Occurring RIGHT NOW!</title>
		<link>http://blog.chrisheath.us/2008/02/27/575/earths-6th-great-mass-extinction-is-occurring-right-now/</link>
		<comments>http://blog.chrisheath.us/2008/02/27/575/earths-6th-great-mass-extinction-is-occurring-right-now/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:14:04 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/02/27/575/earths-6th-great-mass-extinction-is-occurring-right-now/</guid>
		<description><![CDATA[There is little doubt left in the minds of professional biologists that Earth is currently faced with a mounting loss of species that threatens to rival the five great mass extinctions of the geological past. Some biologists have begun to feel that this biodiversity crisis, this &#8220;Sixth Extinction&#8221; is even more severe, and more imminent&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>There is little doubt left in the minds of professional biologists that Earth is currently faced with a mounting loss of species that threatens to rival the five great mass extinctions of the geological past. Some biologists have begun to feel that this biodiversity crisis, this &#8220;Sixth Extinction&#8221; is even more severe, and more imminent&#8230;</p>
<p><a href="http://www.dailygalaxy.com/my_weblog/2008/02/the-6th-great-m.html">read more</a> | <a href="http://digg.com/general_sciences/Earth_s_6th_Great_Mass_Extinction_is_Occurring_RIGHT_NOW">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/02/27/575/earths-6th-great-mass-extinction-is-occurring-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome picture of lunar eclipse.</title>
		<link>http://blog.chrisheath.us/2008/02/22/572/awesome-picture-of-lunar-eclipse/</link>
		<comments>http://blog.chrisheath.us/2008/02/22/572/awesome-picture-of-lunar-eclipse/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:58:32 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/02/22/572/awesome-picture-of-lunar-eclipse/</guid>
		<description><![CDATA[2008-02-21 ~ Moon watchers blessed with clear skies over the Americas, Europe, Africa and western Asia enjoyed a total lunar eclipse this week. Catching eclipsed moonlight, astroimager Jerry Lodriguss offers this view of the inspiring celestial event with the shadowed Moon accompanied by wandering planet Saturn at the left, and bright Regulus, alpha star of [...]]]></description>
			<content:encoded><![CDATA[<p>2008-02-21 ~ Moon watchers blessed with clear skies over the Americas, Europe, Africa and western Asia enjoyed a total lunar eclipse this week. Catching eclipsed moonlight, astroimager Jerry Lodriguss offers this view of the inspiring celestial event with the shadowed Moon accompanied by wandering planet Saturn at the left, and bright Regulus, alpha star of the constellation Leo, above. The engaging composite picture was made by combining a filtered, telephoto image of the Moon and surrounding starfield with a telescopic exposure. The combination dramatizes the reddened moonlight while clearly showing the variation of brightness and color in Earth&#8217;s not-so-dark shadow across the lunar surface.</p>
<p><a href="http://apod.nasa.gov/apod/ap080222.html">read more</a> | <a href="http://digg.com/space/Awesome_picture_of_lunar_eclipse.">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/02/22/572/awesome-picture-of-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majestic View of a Spectacular Sunset Over the Pacific Ocean</title>
		<link>http://blog.chrisheath.us/2008/02/15/568/majestic-view-of-a-spectacular-sunset-over-the-pacific-ocean/</link>
		<comments>http://blog.chrisheath.us/2008/02/15/568/majestic-view-of-a-spectacular-sunset-over-the-pacific-ocean/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:15:40 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/02/15/568/majestic-view-of-a-spectacular-sunset-over-the-pacific-ocean/</guid>
		<description><![CDATA[Photographed from the International Space Station (Expedition 7) on July 21st, 2003. Many other great photos and images from the space station as well. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Photographed from the International Space Station (Expedition 7) on July 21st, 2003. Many other great photos and images from the space station as well.</p>
<p><a href="http://chamorrobible.org/images/photos/gpw-200702-49-NASA-ISS007-E-10807-space-sunset-20030721-Pacific-Ocean-large.jpg">read more</a> | <a href="http://digg.com/travel_places/Majestic_View_of_a_Spectacular_Sunset_Over_the_Pacific_Ocean">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/02/15/568/majestic-view-of-a-spectacular-sunset-over-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Sight, Out of Mind</title>
		<link>http://blog.chrisheath.us/2008/02/08/567/out-of-sight-out-of-mind/</link>
		<comments>http://blog.chrisheath.us/2008/02/08/567/out-of-sight-out-of-mind/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:43:43 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/02/08/567/out-of-sight-out-of-mind/</guid>
		<description><![CDATA[Did you know that there&#8217;s a continent-sized vortex of plastic waste blighting the Pacific. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Did you know that there&#8217;s a continent-sized vortex of plastic waste blighting the Pacific.</p>
<p><a href="http://www.independent.co.uk/multimedia/archive/00015/05RubbishGraphic_15022a.jpg">read more</a> | <a href="http://digg.com/environment/Out_of_Sight_Out_of_Mind_4">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/02/08/567/out-of-sight-out-of-mind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pirate’s Dilemma</title>
		<link>http://blog.chrisheath.us/2008/01/09/538/the-pirate%e2%80%99s-dilemma/</link>
		<comments>http://blog.chrisheath.us/2008/01/09/538/the-pirate%e2%80%99s-dilemma/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 00:14:53 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Tech Related]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2008/01/09/538/the-pirate%e2%80%99s-dilemma/</guid>
		<description><![CDATA[I know that this is really just a promo-spot on TF for this guy&#8217;s book, but I still thought it was a good read. Pirates are innovators, they signal market problems and lead the way to new business models. Nevertheless, they are tagged as thieves by many. We invited Matt Mason, author of the book [...]]]></description>
			<content:encoded><![CDATA[<p>I know that this is really just a promo-spot on TF for this guy&#8217;s book, but I still thought it was a good read.</p>
<blockquote><p>Pirates are innovators, they signal market problems and lead the way to new business models. Nevertheless, they are tagged as thieves by many. We invited Matt Mason, author of the book “The Pirate’s Dilemma: How Youth Culture Is Reinventing Capitalism”, to write an article on the “pirate’s dilemma” for TorrentFreak.<br />
&#8230;<br />
When pirates enter our market spaces, we have two choices: We can throw lawsuits at them and hope they go away. Sometimes this is the best thing to do. But what if those pirates are adding value to society in some way? If these pirates are really doing something useful, people support them, and the strong arm of the law won’t work. The pirates will keep coming back and multiplying no matter how many people are sued. And the truth is, if lawsuits become a core component of your business model, then you no longer have a business model (unless you’re a lawyer).</p></blockquote>
<p><a href="http://torrentfreak.com/the-pirates-dilemma-080108/">read more</a> | <a href="http://digg.com/tech_news/The_Pirate_s_Dilemma_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2008/01/09/538/the-pirate%e2%80%99s-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Photo of the Winter Solstice</title>
		<link>http://blog.chrisheath.us/2007/12/27/529/beautiful-photo-of-the-winter-solstice/</link>
		<comments>http://blog.chrisheath.us/2007/12/27/529/beautiful-photo-of-the-winter-solstice/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 08:21:23 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2007/12/27/529/beautiful-photo-of-the-winter-solstice/</guid>
		<description><![CDATA[Although technically the winter solstice only lasts a moment, this time-lapse wide screen format photo shows the path of the sun as viewed from the Northern Hemisphere, of course. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Although technically the winter solstice only lasts a moment, this time-lapse wide screen format photo shows the path of the sun as viewed from the Northern Hemisphere, of course.</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0712/winter_solstice_pivato.jpg">read more</a> | <a href="http://digg.com/environment/Beautiful_Photo_of_the_Winter_Solstice">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2007/12/27/529/beautiful-photo-of-the-winter-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View from Everest</title>
		<link>http://blog.chrisheath.us/2007/12/05/519/the-view-from-everest/</link>
		<comments>http://blog.chrisheath.us/2007/12/05/519/the-view-from-everest/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:23:58 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2007/12/05/519/the-view-from-everest/</guid>
		<description><![CDATA[What would it be like to stand atop the tallest mountain on Earth? read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>What would it be like to stand atop the tallest mountain on Earth? </p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0207/everest_mackenzie.jpg">read more</a> | <a href="http://digg.com/environment/The_View_from_Everest">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2007/12/05/519/the-view-from-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Photograph of Volcano Erupting at Night &#8211; Just WOW!</title>
		<link>http://blog.chrisheath.us/2007/09/19/468/beautiful-photograph-of-volcano-erupting-at-night-just-wow/</link>
		<comments>http://blog.chrisheath.us/2007/09/19/468/beautiful-photograph-of-volcano-erupting-at-night-just-wow/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 00:51:41 +0000</pubDate>
		<dc:creator>Chris Heath</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://blog.chrisheath.us/2007/09/19/468/beautiful-photograph-of-volcano-erupting-at-night-just-wow/</guid>
		<description><![CDATA[The Tungurahua volcano in Ecuador erupted last year and thankfully an excellent photographer was there to capture this awesome pic. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The Tungurahua volcano in Ecuador erupted last year and thankfully an excellent photographer was there to capture this awesome pic.</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0709/tungurahua_taschler_big.jpg">read more</a> | <a href="http://digg.com/environment/Beautiful_Photograph_of_Volcano_Erupting_at_Night_Just_WOW">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisheath.us/2007/09/19/468/beautiful-photograph-of-volcano-erupting-at-night-just-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

