XKCD: Quantum Teleportation
Go with regular. View XKCD Comic | digg story
Filed under: Comedy, Picture, Science | No Comments »
Go with regular. View XKCD Comic | digg story
Filed under: Comedy, Picture, Science | No Comments »
Well, this is just about the most amazing thing I’ve ever seen. It’s a lightning bolt that’s shooting down from the sky, shot in slow motion. I’m not sure exactly how fast this camera is, but it’s got to be shooting at a speed faster than the Casio EX-F1 can shoot at, at least at [...]
Filed under: Nature, Science, Videos | No Comments »
After taking you inside the Air Force’s investigation into the crash of a B-2 stealth bomber, PopularMechanics.com has obtained the first still photos of the February accident—and they’re pretty stunning. read more | digg story
Filed under: Picture, Science | No Comments »
The dirty little secret of the energy biz these days is that exploration executives don’t want to see $130 oil, $12 natural gas or $4 gasoline any more than we do. For they fear two words that strike terror into the hearts of oilmen everywhere: demand destruction. read more | digg story
Filed under: Science, Tech Related | No Comments »
Is that ice under the Phoenix spacecraft on Mars? Quite possibly. Phoenix, which landed a week ago, was expected to dig under the Martian soil to search for ice, but the lander’s braking rockets may already have uncovered some during descent. read more | digg story
Filed under: Picture, Science | No Comments »
As the temperature rises, flowers bloom on the vines. Not sure if you can buy this stuff or not. For all I know it could be a hoax, but if it is real it’s pretty cool. read more | digg story
Filed under: Picture, Science | No Comments »
Think our attitudes predict our behaviors? Think we only use 10% of our brains? Think blind people’s other senses are more acute? Think again. read more | digg story
Filed under: Personal, Science | No Comments »
The Large Hadron Collider is a large physics project buried 100 meters underground on the French/Swiss border at CERN. Six experiments will be positioned around the LHC’s ring. They are ATLAS, ALICE, CMS, LHCb, LHCf and TOTEM, they vary in size with ATLAS being one of the biggest. ATLAS will be 5 storeys high, 46 [...]
Filed under: Picture, Science | No Comments »
Today, the science of detecting and decoding brain activity is in its infancy. But various government agencies are funding the development of technology to detect brain activity remotely and are hoping to eventually decode what someone is thinking. read more | digg story
Filed under: Police State, Science | No Comments »
How do stars form? To better understand this complex and chaotic process, astronomers used the Hubble Space Telescope to image in unprecedented detail the star forming region LH 95 in the nearby Large Magellanic Cloud galaxy. read more | digg story
Filed under: Picture, Science | No Comments »